Leica 35mm Summilux Serial Numbers



Leica lenses can and do vary widely in price depending on exact condition, serial # and pedigree. Expect to pay 20% more directly from a dealer. Since the growth of digital cameras, specifically the M8 and the RD1 cameras, the price of 35mm Summicron lenses has risen. The number of pages has gone up from 120 to 330! Serial 1 827 001 to 2 236 500. Erwin Puts have written two articles about the Leica 35mm Summilux-M ASPH f/1.4. Leica 35mm f/1.4 Summilux II Serial Numbers. SN Start SN End Product Year Total 2221201: 2222200: 35mm f/1.4 Summilux (ELW+ELC.black) 1967: 10: 2290950. On Stage with the Leica Summilux-M 1:1,4/35mm ASPH. Founded in 1981 in Los Angeles, Metallica is one of the world’s most succesful rock bands. With every new release they storm the charts and fill concert venues all over the world. Songs as „Enter Sandman“ or „Nothing Else Matters“ are part of music history. ONE-ON-ONE LEARNING WITH OZ leica-review.com/product/one-on-one-learning/ MENTORSHIP PROGRAM leica-review.com/product/mentorship/ PLEASE HELP US TO KEEP OUR.

Here is a quick and easy way to get the year of manufacturing of Leica lenses (L, R, and screw mount) based on the serial number which is located on the front of the lens:

Update: A reader just sent me another way of determining the production year of Leica cameras and lenses: just got to this website, and type the serial number.

And another update on the serial numbers after 2004:

Leica 35mm Summilux Serial Numbers Lookup

4 000 000-4 010 600: 2004
4 010 601-4 025 900: 2005
4 025 901-4 034 900: 2006
4 034 901-4 057 000: 2007
4 057 001-4 080 000: 2008
4 080 001–> 2009

Serial number

start – end:

Year of manufacturing
156 001-195 0001933
195 001-236 0001934
236 001-284 6001935
284 601-345 0001936
345 001-416 5001937
416 501-490 0001938
490 001-538 5001939
538 501-565 0001940
565 001-582 2941941
582 295-593 0001942
593 001-594 8801943
594 881-595 0001944
595 001-601 0001945
601 001-633 0001946
633 001-647 0001947
647 001-682 0001948
682 001-756 0001949
756 001-840 0001950
840 001-950 0001951
950 001-1 051 0001952
1 051 000-1 124 0001953
1 124 001-1 236 0001954
1 236 001-1 333 0001955
1 333 001-1 459 0001956
1 459 001-1 548 0001957
1 548 001-1 645 3001958
1 645 301-1 717 0001959
1 717 001-1 827 0001960
1 827 001-1 913 0001961
1 913 001-1 967 1001962
1 967 101-2 015 7001963
2 015 701-2 077 5001964
2 077 501-2 156 3001965
2 156 301-2 236 5001966
2 236 501-2 254 4001967
2 254 401-2 312 7501968
2 312 751-2 384 7001969
2 384 701-2 468 5001970
2 468 501-2 503 1001971
2 503 101-2 556 5001972
2 556 501-2 663 4001973
2 663 401-2 731 9001974
2 731 901-2 761 1001975
2 761 101-2 809 4001976
2 809 401-2 880 6001977
2 880 601-2 967 2501978
2 967 251-3 013 6501979
3 013 651-3 087 0001980
3 087 001-3 160 5001981
3 160 501-3 249 1001982
3 249 101-3 294 9001983
3 294 901-3 346 2001984
3 346 201-3 383 2001985
3 383 201-3 422 8901986
3 422 891-3 455 8701987
3 455 871-3 478 9001988
3 478 901-3 503 1501989
3 503 151-3 540 4671990
3 540 468-3 583 8301991
3 585 831-3 610 6801992
3 610 381-3 644 4751993
3 644 476-3 677 0301994
3 677 031-3 730 2901995
3 730 291-3 770 9201996
3 770 930-3 818 6241997
3 818 625-3 857 8491998
3 857 850-3 882 9961999
3 882 997-4 000 0002000 ~ 2004
4000000 and aboveAfter 2004

Leica 35mm Summilux Serial Numbers Lookup

Via Leica Camera Blog Russia

Serial

Leica 35mm Summilux Serial Numbers Online

Related posts: